Arthur Dunn Air Park (X21)
Airport Information
Arthur Dunn Air Park Pilot Reviews:
Will B.
January 23, 2025Although this little airport isnt for the touch & go or airport to airport pilots in my view, there is a super cool skydive center there if youre looking for an adventure. My wife ...
Nick P.
July 10, 2024They dont wish for visitors apparently. I rode my bicycle there this morning ( Im on a boat at the marina) and asked where I could tie down if I flew in. She stated there was no sp...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KTIX | Space Coast Regional | 8.1nm S |
| KCOI | Merritt Island | 21.2nm SE |
| X50 | Massey Ranch Airpark | 25nm N |
| KSFB | Orlando Sanford International | 27.4nm W |
| KEVB | New Smyrna Beach Municipal (jack Bolt Field) | 30.6nm N |
| KORL | Orlando Executive | 31nm W |
| KMCO | Orlando International | 33.1nm SW |
| KMLB | Melbourne Orlando International | 37.7nm S |
| KDAB | Daytona Beach International | 40.9nm N |
| KDED | Deland Municipal-Sidney H Taylor Field | 41.1nm NW |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Arthur Dunn Air Park Pilot Reviews:
Will B.
January 23, 2025Although this little airport isnt for the touch & go or airport to airport pilots in my view, there is a super cool skydive center there if youre looking for an adventure. My wife ...
Nick P.
July 10, 2024They dont wish for visitors apparently. I rode my bicycle there this morning ( Im on a boat at the marina) and asked where I could tie down if I flew in. She stated there was no sp...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KTIX | Space Coast Regional | 8.1nm S |
| KCOI | Merritt Island | 21.2nm SE |
| X50 | Massey Ranch Airpark | 25nm N |
| KSFB | Orlando Sanford International | 27.4nm W |
| KEVB | New Smyrna Beach Municipal (jack Bolt Field) | 30.6nm N |
| KORL | Orlando Executive | 31nm W |
| KMCO | Orlando International | 33.1nm SW |
| KMLB | Melbourne Orlando International | 37.7nm S |
| KDAB | Daytona Beach International | 40.9nm N |
| KDED | Deland Municipal-Sidney H Taylor Field | 41.1nm NW |
