Metropolis Muni (M30)
Airport Information
Metropolis Muni Pilot Reviews:
Jacob G.
October 8, 2025Awesome stop, good fuel. Make certain you have the taxi number because it could be a long wait. We got fortunate and simply asked someone for a ride to the casino/hotel. Do not mis...
Kelsey W.
July 21, 2022Stopped for four hours coming back from Air Venture 22. Found a clean waiting room with a good couch and chair. Bathrooms were tidy. The self-service pump was operating and I toppe...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KPAH | Barkley Regional | 8.7nm S |
| M34 | Kentucky Dam State Park | 27.1nm SE |
| KCIR | Cairo Regional | 27.4nm W |
| M25 | Mayfield Graves County | 30.1nm S |
| KGDA | Marion-Crittenden County James C Johnson Regional | 36.4nm E |
| KCHQ | Mississippi County | 40.6nm SW |
| KCEY | Kyle-Oakley Field | 41.2nm SE |
| KMWA | Veterans Airport Of Southern Illinois | 42nm N |
| KHSB | Harrisburg-Raleigh | 44.7nm N |
| KCGI | Cape Girardeau Regional | 45.8nm W |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Metropolis Muni Pilot Reviews:
Jacob G.
October 8, 2025Awesome stop, good fuel. Make certain you have the taxi number because it could be a long wait. We got fortunate and simply asked someone for a ride to the casino/hotel. Do not mis...
Kelsey W.
July 21, 2022Stopped for four hours coming back from Air Venture 22. Found a clean waiting room with a good couch and chair. Bathrooms were tidy. The self-service pump was operating and I toppe...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KPAH | Barkley Regional | 8.7nm S |
| M34 | Kentucky Dam State Park | 27.1nm SE |
| KCIR | Cairo Regional | 27.4nm W |
| M25 | Mayfield Graves County | 30.1nm S |
| KGDA | Marion-Crittenden County James C Johnson Regional | 36.4nm E |
| KCHQ | Mississippi County | 40.6nm SW |
| KCEY | Kyle-Oakley Field | 41.2nm SE |
| KMWA | Veterans Airport Of Southern Illinois | 42nm N |
| KHSB | Harrisburg-Raleigh | 44.7nm N |
| KCGI | Cape Girardeau Regional | 45.8nm W |
