Muhlenberg County (M21)
Airport Information
Muhlenberg County Pilot Reviews:
Luke E.
August 20, 2025Had engineer trouble and had to divert to M21. Airport manager Ed and his crew were incredible. Within an hour Ed had us a hangar and a suggestion for a mechanic. Five stars!
Johnson, J.
September 3, 2024Received good service when I recently stopped for fuel on a long cross country and encountered a problem with the card reader on the self service pump. As I was trying to make it w...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2I0 | Madisonville Rgnl | 16nm NW |
| KJQD | Ohio County | 23.3nm NE |
| 8M7 | Tradewater | 28.3nm W |
| KHVC | Hopkinsville-Christian County | 30.3nm SW |
| KOWB | Owensboro/Daviess County Regional | 34.9nm N |
| 4M7 | Russellville-Logan County | 35nm SE |
| 2M0 | Princeton-Caldwell County | 39.2nm W |
| KCKV | Outlaw Field | 44.4nm S |
| KBWG | Bowling Green-Warren County Regional | 44.6nm SE |
| 2I3 | Rough River State Park | 44.6nm NE |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Muhlenberg County Pilot Reviews:
Luke E.
August 20, 2025Had engineer trouble and had to divert to M21. Airport manager Ed and his crew were incredible. Within an hour Ed had us a hangar and a suggestion for a mechanic. Five stars!
Johnson, J.
September 3, 2024Received good service when I recently stopped for fuel on a long cross country and encountered a problem with the card reader on the self service pump. As I was trying to make it w...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2I0 | Madisonville Rgnl | 16nm NW |
| KJQD | Ohio County | 23.3nm NE |
| 8M7 | Tradewater | 28.3nm W |
| KHVC | Hopkinsville-Christian County | 30.3nm SW |
| KOWB | Owensboro/Daviess County Regional | 34.9nm N |
| 4M7 | Russellville-Logan County | 35nm SE |
| 2M0 | Princeton-Caldwell County | 39.2nm W |
| KCKV | Outlaw Field | 44.4nm S |
| KBWG | Bowling Green-Warren County Regional | 44.6nm SE |
| 2I3 | Rough River State Park | 44.6nm NE |
