Cincinnati West (I67)
Airport Information
Cincinnati West Pilot Reviews:
Rex B.
July 27, 2025In finishing initial research for a journey that I am planning down to the Cincinnati area, I phoned the FBO. It was my good luck that a young man by the designation of Jehan answ...
Owen P.
July 1, 2024Good service. My Bonanza was tied down outside. Thunderstorms began rolling in and the personnel moved the plane into a hangar to safeguard it from the storms. Also, very helpful a...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHAO | Butler County Regional/Hogan Field | 14.9nm NE |
| KCVG | Cincinnati/Northern Kentucky International | 16.3nm S |
| KOXD | Miami University | 16.8nm N |
| KLUK | Cincinnati Municipal/Lunken Field | 21.7nm SE |
| KHLB | Batesville | 26.5nm W |
| KMWO | Middletown Regional/Hook Field | 27.2nm NE |
| I68 | Warren County/John Lane Fld | 31.1nm NE |
| I69 | Clermont County | 32.5nm E |
| KRID | Richmond Municipal | 34.5nm N |
| KCEV | Mettel Field | 35.9nm NW |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Cincinnati West Pilot Reviews:
Rex B.
July 27, 2025In finishing initial research for a journey that I am planning down to the Cincinnati area, I phoned the FBO. It was my good luck that a young man by the designation of Jehan answ...
Owen P.
July 1, 2024Good service. My Bonanza was tied down outside. Thunderstorms began rolling in and the personnel moved the plane into a hangar to safeguard it from the storms. Also, very helpful a...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHAO | Butler County Regional/Hogan Field | 14.9nm NE |
| KCVG | Cincinnati/Northern Kentucky International | 16.3nm S |
| KOXD | Miami University | 16.8nm N |
| KLUK | Cincinnati Municipal/Lunken Field | 21.7nm SE |
| KHLB | Batesville | 26.5nm W |
| KMWO | Middletown Regional/Hook Field | 27.2nm NE |
| I68 | Warren County/John Lane Fld | 31.1nm NE |
| I69 | Clermont County | 32.5nm E |
| KRID | Richmond Municipal | 34.5nm N |
| KCEV | Mettel Field | 35.9nm NW |
