Pekin Muni (C15)
Airport Information
Pekin Muni Pilot Reviews:
Jack R.
July 20, 2025Fine terminal area. Not routinely staffed -- I likely should have contacted the manager beforehand about potentially using a courtesy car. I managed to get an uber into town and ha...
Sadie H.
April 27, 2024Bohm Aviation is an outstanding firm. Our planes are serviced well and on schedule. The owner and staff are friendly and go out of their way to assist us. We highly recommend them ...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KPIA | General Downing - Peoria International | 11.6nm N |
| 3MY | Mount Hawley Auxiliary | 21.2nm N |
| KCTK | Ingersoll | 21.5nm W |
| 9I0 | Havana Rgnl | 25.7nm SW |
| 2C6 | Tri-County | 28.3nm NW |
| KAAA | Logan County | 29.4nm SE |
| C75 | Marshall County | 39.5nm NE |
| KBMI | Central Il Regional/Bloomington-normal | 39.6nm E |
| KSPI | Abraham Lincoln Capital | 45nm S |
| KGBG | Harrel W Timmons Galesburg Regional | 49.9nm NW |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Pekin Muni Pilot Reviews:
Jack R.
July 20, 2025Fine terminal area. Not routinely staffed -- I likely should have contacted the manager beforehand about potentially using a courtesy car. I managed to get an uber into town and ha...
Sadie H.
April 27, 2024Bohm Aviation is an outstanding firm. Our planes are serviced well and on schedule. The owner and staff are friendly and go out of their way to assist us. We highly recommend them ...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KPIA | General Downing - Peoria International | 11.6nm N |
| 3MY | Mount Hawley Auxiliary | 21.2nm N |
| KCTK | Ingersoll | 21.5nm W |
| 9I0 | Havana Rgnl | 25.7nm SW |
| 2C6 | Tri-County | 28.3nm NW |
| KAAA | Logan County | 29.4nm SE |
| C75 | Marshall County | 39.5nm NE |
| KBMI | Central Il Regional/Bloomington-normal | 39.6nm E |
| KSPI | Abraham Lincoln Capital | 45nm S |
| KGBG | Harrel W Timmons Galesburg Regional | 49.9nm NW |
