Mackinac County (83D)
Airport Information
Mackinac County Pilot Reviews:
Ashok T.
August 21, 2025What a wonderful airport terminal. Paul the Airport Manager is SO FINE! Call ahead and ask for the Crew Car. Go into town (less than 5mins away) and get pasties at Lehto's Pasties!...
tgarcia
July 7, 2025Stopped in on a Sunday around lunch to find a busy ramp and very welcoming manager who lent the crew car, without any trouble, for a trip into town to eat and grab a dozen quintess...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KMCD | Mackinac Island | 5.2nm E |
| 6Y1 | Bois Blanc Island | 14.2nm SE |
| 5Y1 | Albert J Lindberg | 18.4nm NE |
| KSLH | Cheboygan County | 19.4nm SE |
| KPLN | Pellston Regional/Emmet County | 22.7nm S |
| KCIU | Chippewa County International | 27.2nm NE |
| 2M7 | Hoffman's Black Mountain Aerodrome | 32.6nm SE |
| KMGN | Harbor Springs | 33.2nm S |
| Y65 | Campbell-Pratt | 34.1nm S |
| 6Y8 | Welke | 39.4nm W |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Mackinac County Pilot Reviews:
Ashok T.
August 21, 2025What a wonderful airport terminal. Paul the Airport Manager is SO FINE! Call ahead and ask for the Crew Car. Go into town (less than 5mins away) and get pasties at Lehto's Pasties!...
tgarcia
July 7, 2025Stopped in on a Sunday around lunch to find a busy ramp and very welcoming manager who lent the crew car, without any trouble, for a trip into town to eat and grab a dozen quintess...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KMCD | Mackinac Island | 5.2nm E |
| 6Y1 | Bois Blanc Island | 14.2nm SE |
| 5Y1 | Albert J Lindberg | 18.4nm NE |
| KSLH | Cheboygan County | 19.4nm SE |
| KPLN | Pellston Regional/Emmet County | 22.7nm S |
| KCIU | Chippewa County International | 27.2nm NE |
| 2M7 | Hoffman's Black Mountain Aerodrome | 32.6nm SE |
| KMGN | Harbor Springs | 33.2nm S |
| Y65 | Campbell-Pratt | 34.1nm S |
| 6Y8 | Welke | 39.4nm W |
