Isbell Fld (4A9)
Airport Information
Isbell Fld Pilot Reviews:
Neil M.
April 17, 2025Wow. Good overnight stop. Wes let us utilize the crew car for the night. Lovely area. Plane was filled exactly as requested when we arrived in the morning. Runway is nestled betwee...
Ethan R.
December 3, 2023I stopped in here for the evening on a long cross country when the winds got a little wild over the mountains. The gentleman who runs the facility was incredibly fine. Gave me a cr...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 4A6 | Scottsboro Muni-Word Fld | 22nm NW |
| KPYP | Centre Piedmont/Cherokee County Regional | 27.1nm S |
| 9A5 | Barwick Lafayette | 28.7nm NE |
| 7A6 | Stevenson | 29nm N |
| 8A1 | Guntersville Muni/Joe Starnes Fld | 31.4nm W |
| KRMG | Richard B Russell Regional - J H Towers Field | 33.1nm E |
| KBFZ | Albertville Regional/Thomas J Brumlik Field | 35nm SW |
| KGAD | Northeast Alabama Regional | 40.8nm SW |
| KAPT | Marion County/Brown Field | 41.4nm N |
| KCZL | Tom B David Field | 44.8nm E |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Isbell Fld Pilot Reviews:
Neil M.
April 17, 2025Wow. Good overnight stop. Wes let us utilize the crew car for the night. Lovely area. Plane was filled exactly as requested when we arrived in the morning. Runway is nestled betwee...
Ethan R.
December 3, 2023I stopped in here for the evening on a long cross country when the winds got a little wild over the mountains. The gentleman who runs the facility was incredibly fine. Gave me a cr...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 4A6 | Scottsboro Muni-Word Fld | 22nm NW |
| KPYP | Centre Piedmont/Cherokee County Regional | 27.1nm S |
| 9A5 | Barwick Lafayette | 28.7nm NE |
| 7A6 | Stevenson | 29nm N |
| 8A1 | Guntersville Muni/Joe Starnes Fld | 31.4nm W |
| KRMG | Richard B Russell Regional - J H Towers Field | 33.1nm E |
| KBFZ | Albertville Regional/Thomas J Brumlik Field | 35nm SW |
| KGAD | Northeast Alabama Regional | 40.8nm SW |
| KAPT | Marion County/Brown Field | 41.4nm N |
| KCZL | Tom B David Field | 44.8nm E |
