Maryland (2W5)
Airport Information
Maryland Pilot Reviews:
Eaden S.
October 8, 2024The fresh ownership is taking fine care of the airport! They currently have a self serve QT machine for avgas and JetA. It is quite simple to utilize. The pilots lounge is renovate...
Metro A.
April 1, 2024Self-serve is now available! The kiosk is to the right of the 100LL tank--and the hose and pump switch are to the left. The signage is not good yet, but fuel is now accessible 24/7...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KVKX | Potomac Airfield | 12.3nm NE |
| KDCA | Ronald Reagan Washington National | 17.3nm N |
| KRMN | Stafford Regional | 25.2nm SW |
| KHEF | Manassas Regional/Harry P Davis Field | 25.6nm W |
| KCGS | College Park | 27.8nm N |
| W00 | Freeway | 28.9nm NE |
| KEZF | Shannon | 30.6nm SW |
| KIAD | Washington Dulles International | 32.1nm NW |
| 2W6 | St Mary's County Rgnl | 33.7nm SE |
| KHWY | Warrenton/Fauquier | 34.8nm W |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Maryland Pilot Reviews:
Eaden S.
October 8, 2024The fresh ownership is taking fine care of the airport! They currently have a self serve QT machine for avgas and JetA. It is quite simple to utilize. The pilots lounge is renovate...
Metro A.
April 1, 2024Self-serve is now available! The kiosk is to the right of the 100LL tank--and the hose and pump switch are to the left. The signage is not good yet, but fuel is now accessible 24/7...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KVKX | Potomac Airfield | 12.3nm NE |
| KDCA | Ronald Reagan Washington National | 17.3nm N |
| KRMN | Stafford Regional | 25.2nm SW |
| KHEF | Manassas Regional/Harry P Davis Field | 25.6nm W |
| KCGS | College Park | 27.8nm N |
| W00 | Freeway | 28.9nm NE |
| KEZF | Shannon | 30.6nm SW |
| KIAD | Washington Dulles International | 32.1nm NW |
| 2W6 | St Mary's County Rgnl | 33.7nm SE |
| KHWY | Warrenton/Fauquier | 34.8nm W |
