Millen (2J5)
Airport Information
Millen Pilot Reviews:
stevesussman99
January 14, 2025Landing at airports I have not been to and found this airport tucked in running parallel to a road. Very quiet not a single person around. Almost as if it was deserted.
shairrie111
October 6, 2021Was a fine spot to fly to. Silent airport with cheap fuel. No internet but a basic FBO structure with a restroom. Magnolia Springs state park (next door) was cool to check out also...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KBXG | Burke County | 10.8nm N |
| 2J3 | Louisville Muni | 25.5nm W |
| KJYL | Plantation Airpark | 27.1nm SE |
| KSBO | East Georgia Regional | 30.8nm SW |
| KTBR | Statesboro-Bulloch County | 31.3nm SE |
| KAGS | Augusta Regional At Bush Field | 32.8nm N |
| 65J | Wrens Meml | 33.7nm NW |
| KMHP | John Edwin Jones Sr Field/Metter Municipal | 36.1nm S |
| KDNL | Daniel Field | 40nm N |
| KAQX | Allendale County | 40.9nm E |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Millen Pilot Reviews:
stevesussman99
January 14, 2025Landing at airports I have not been to and found this airport tucked in running parallel to a road. Very quiet not a single person around. Almost as if it was deserted.
shairrie111
October 6, 2021Was a fine spot to fly to. Silent airport with cheap fuel. No internet but a basic FBO structure with a restroom. Magnolia Springs state park (next door) was cool to check out also...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KBXG | Burke County | 10.8nm N |
| 2J3 | Louisville Muni | 25.5nm W |
| KJYL | Plantation Airpark | 27.1nm SE |
| KSBO | East Georgia Regional | 30.8nm SW |
| KTBR | Statesboro-Bulloch County | 31.3nm SE |
| KAGS | Augusta Regional At Bush Field | 32.8nm N |
| 65J | Wrens Meml | 33.7nm NW |
| KMHP | John Edwin Jones Sr Field/Metter Municipal | 36.1nm S |
| KDNL | Daniel Field | 40nm N |
| KAQX | Allendale County | 40.9nm E |
