Garrett County (2G4)
Airport Information
Garrett County Pilot Reviews:
Bob B.
July 26, 2025Flew in with a couple planes looking to go to Deep Creek for the day. One of the airport workers took us down to the boat rental and was good with suggestions for the local area. D...
Gunner J.
July 8, 2023After waiting for the mist to clear from the morning dew point and temperature issue, we flew in about 3 o’clock. The airport is beautifully situated and remarkably well-kept. The ...
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 70D | Titus Fld | 27.9nm W |
| KCBE | Greater Cumberland Regional | 30.6nm E |
| KMGW | Morgantown Municipal/Walter L Bill Hart Field | 30.8nm W |
| KVVS | Joseph A Hardy Connellsville | 30.9nm NW |
| 1W3 | Mexico Farms | 31nm E |
| 2G9 | Somerset County | 35.8nm NE |
| P45 | Mount Pleasant/Scottdale | 37.9nm N |
| W99 | Grant County | 41.9nm S |
| 4G7 | Fairmont Muni-Frankman Fld | 45nm W |
| KLBE | Arnold Palmer Regional | 47.6nm N |
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Airport Information
Garrett County Pilot Reviews:
Bob B.
July 26, 2025Flew in with a couple planes looking to go to Deep Creek for the day. One of the airport workers took us down to the boat rental and was good with suggestions for the local area. D...
Gunner J.
July 8, 2023After waiting for the mist to clear from the morning dew point and temperature issue, we flew in about 3 o’clock. The airport is beautifully situated and remarkably well-kept. The ...
FBOs & Fuel

Runway Information
Recent Arrivals
Scheduled Arrivals
Recent Departures
Scheduled Departures
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 70D | Titus Fld | 27.9nm W |
| KCBE | Greater Cumberland Regional | 30.6nm E |
| KMGW | Morgantown Municipal/Walter L Bill Hart Field | 30.8nm W |
| KVVS | Joseph A Hardy Connellsville | 30.9nm NW |
| 1W3 | Mexico Farms | 31nm E |
| 2G9 | Somerset County | 35.8nm NE |
| P45 | Mount Pleasant/Scottdale | 37.9nm N |
| W99 | Grant County | 41.9nm S |
| 4G7 | Fairmont Muni-Frankman Fld | 45nm W |
| KLBE | Arnold Palmer Regional | 47.6nm N |
